Gredzens #022
27.50 € – 42.00 €Price range: 27.50 € through 42.00 €
- Ring
- Platums 4,5 mm x Biezums 1,5 mm
- Aptuvenais svars: sudrabs: 3,4 g, bronza: 2,8 g (norādīts 17. izmēram)
- Hallmark 925 for silver
| Material | bronze, silver 925 |
|---|---|
| Ring size | 15, 15,5, 16, 16,5, 17, 17,5, 18, 18,5, 19, 19,5, 20, 20,5, 21, 21,5, 22, 22,5, 23 |
| Type | ring |
Size of rings
| Inner diameter mm | Inside diameter in inches | Latvia, Germany, Russia | USA, Canada, Mexico | England, Ireland, Australia, D-Africa, New Zealand | China, Japan, South America | India | Italy, Spain, Switzerland |
| 15.1 | 0.594 | 15 | 4 1/4 | H 1/2 | 7 | 7.5 | |
| 15.3 | 0.602 | 4 1/2 | I | 8 | 8 | 8 | |
| 15.5 | 0.61 | 15.5 | 4 3/4 | J | 9 | 8.75 | |
| 15.7 | 0.618 | 5 | J 1/2 | 9 | 9.25 | ||
| 15.9 | 0.626 | 16 | 5 1/4 | K | 10 | 10 | |
| 16.1 | 0.634 | 5 1/2 | K 1/2 | 10 | 10.5 | ||
| 16.3 | 0.642 | 5 3/4 | L | 11 | 11.25 | ||
| 16.5 | 0.65 | 16.5 | 6 | L 1/2 | 11 | 12 | 11.75 |
| 16.7 | 0.658 | 6 1/4 | M | 12 | 12.5 | ||
| 16.9 | 0.666 | 17 | 6 1/2 | M 1/2 | 13 | 13 | 13.25 |
| 17.1 | 0.674 | 6 3/4 | N | 13.75 | |||
| 17.3 | 0.682 | 7 | N 1/2 | 14 | 14 | 14.5 | |
| 17.5 | 0.69 | 17.5 | 7 1/4 | O | 15 | 15 | |
| 17.7 | 0.698 | 7 1/2 | O 1/2 | 15 | 15.75 | ||
| 17.9 | 0.706 | 18 | 7 3/4 | P | 16 | 16.25 | |
| 18.1 | 0.714 | 8 | P 1/2 | 16 | 17 | 17 | |
| 18.3 | 0.722 | 8 1/4 | Q | 17.5 | |||
| 18.5 | 0.73 | 18.5 | 8 1/2 | Q 1/2 | 17 | 18 | 18.25 |
| 18.7 | 0.738 | 8 3/4 | R | 19 | 19 | ||
| 19 | 0.746 | 19 | 9 | R 1/2 | 18 | 19.5 | |
| 19.2 | 0.754 | 9 1/4 | S | 20 | 20.25 | ||
| 19.4 | 0.762 | 9 1/2 | S 1/2 | 19 | 21 | 20.75 | |
| 19.6 | 0.77 | 19.5 | 9 3/4 | T | 21.5 | ||
| 19.8 | 0.778 | 10 | T 1/2 | 20 | 22 | 22 | |
| 20 | 0.786 | 20 | 10 1/4 | U | 21 | 23 | 22.75 |
| 20.2 | 0.794 | 10 1/2 | U 1/2 | 22 | 23.25 | ||
| 20.4 | 0.802 | 10 3/4 | V | 24 | 24 | ||
| 20.6 | 0.81 | 20.5 | 11 | V 1/2 | 23 | 25 | 24.75 |
| 20.8 | 0.818 | 11 1/4 | W | 25.25 | |||
| 21 | 0.826 | 21 | 11 1/2 | W 1/2 | 24 | 26 | 26 |
| 21.2 | 0.834 | 11 3/4 | X | 26.5 | |||
| 21.4 | 0.842 | 21.5 | 12 | X 1/2 | 25 | 27 | 27.25 |
| 21.6 | 0.85 | 12 1/4 | Y | 28 | 27.75 | ||
| 21.8 | 0.858 | 12 1/2 | Z | 26 | 28.5 | ||
| 22 | 0.866 | 22 | 12 3/4 | Z 1/2 | 29 | 29 | |
| 22.2 | 0.874 | 13 | 27 | 30 | 29.75 | ||
| 22.4 | 0.882 | 22.5 | 13 1/4 | Z1 | 30.5 | ||
| 22.6 | 0.89 | 13 1/2 | 31 | 31 | |||
| 22.8 | 0.898 | 13 3/4 | Z2 | 32 | 31.75 | ||
| 23 | 0.906 | 23 | 14 | Z3 | 32.25 |
Ring size determination
Due to the fact that the methods found on the Internet for measuring the ring at home are often very inaccurate, we recommend going to the nearest jewelry workshop or store and determining the size of the ring there.
Bronze stained skin
The reaction of metal to your body is individual.
It depends on the level of acidity in your body.
If acidity is high, bronze, copper and brass are oxidized. As a result, the metal appears unusually green or blue precipitate. This layer of oxide is then transferred from jewelry to our skin.
If the acidity level is normal or low, the jewelry will not oxidize at all, will leave traces much less, will shine as new for a long time.
It is a normal body reaction and is easy to repair. Wash hands with soap and water.

